Add this property to your favorites View Details 9814 Stonewood Court Marwood | UPPER MARLBORO $320,000 1 bd 1 ba 1 ½ ba 1,286 sqft On Site 0 Days Ago Courtesy of Keller Williams Preferred Properties.
Add this property to your favorites View Details 1715 Providence Avenue Chester City | CHESTER $220,000 6 bd 1 ba 1 ½ ba 3,064 sqft 0.05 acres On Site 0 Days Ago Courtesy of Springer Realty Group.
Add this property to your favorites View Details 30 Woodmill Drive Woodmill Pond | CLEMENTON $184,900 3 bd 2 ba 1 ½ ba 1,656 sqft 0.11 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 1064 Noble Place Parkwood Manor | SEWELL $269,990 3 bd 1 ba 1 ½ ba 1,734 sqft 0.04 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 1349 Valley Drive Stonegate | LANSDALE $325,000 3 bd 2 ba 1 ½ ba 1,528 sqft 0.06 acres On Site 0 Days Ago Courtesy of Re/Max Regency Realty.
Add this property to your favorites View Details 1807 Wolf Street None Available | PHILADELPHIA $289,900 4 bd 1 ba 1,461 sqft 0.02 acres On Site 0 Days Ago Courtesy of Everyhome Realtors.
Add this property to your favorites View Details 528 W High Street None Available | PHOENIXVILLE $235,000 2 bd 1 ba 1,032 sqft 0.04 acres On Site 0 Days Ago Courtesy of Vanguard Realty Alliance Llc.
Add this property to your favorites View Details 2134 Horns Point Road CAMBRIDGE $1,250,000 75 acres On Site 0 Days Ago Courtesy of Northrop Realty, A Long & Foster Company.
Add this property to your favorites View Details 2321 N Richmond Street ARLINGTON $849,000 0.18 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 9220 Fort Foote Road South Fort Foote Village | FORT WASHINGTON $475,000 4 bd 3 ba 1 ½ ba 2,212 sqft 0.28 acres On Site 0 Days Ago Courtesy of Samson Properties.